What's New:
Recent Quotes:
- MSFT 29.62 -0.16
- $J232-FTSE 1,164.49 0.00
- $J203-FTSE 26,929.25 0.00
- $J257-FTSE 25,321.84 0.00
- $J211-FTSE 21,082.93 0.00
November 22, 2009 4:36:03 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.82 | 0.67277 | 1.0693 | 0.6058 | 1.09302 | 1.0176 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01204 | 0.00682 | 0.01231 | 0.01146 |
| EUR | 1.4864 | 132.02205 | 1.00 | 1.58941 | 0.90047 | 1.62466 | 1.51256 |
| CAD | 0.93519 | 83.06369 | 0.62917 | 1.00 | 0.56654 | 1.02218 | 0.95165 |
| GBP | 1.6507 | 146.61517 | 1.11054 | 1.76509 | 1.00 | 1.80424 | 1.67975 |
| AUD | 0.9149 | 81.26142 | 0.61551 | 0.9783 | 0.55425 | 1.00 | 0.931 |
| CHF | 0.9827 | 87.28381 | 0.66113 | 1.05081 | 0.59533 | 1.07411 | 1.00 |

Loading ...