What's New:
Recent Quotes:
- $J200-FTSE 24,338.36 0.00
- $J201-FTSE 33,812.41 0.00
- MSFT 29.62 -0.16
- $J232-FTSE 1,164.49 0.00
- $J203-FTSE 26,929.25 0.00
November 22, 2009 4:45:23 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.82 | 0.67277 | 1.0695 | 0.60588 | 1.09302 | 1.0176 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01204 | 0.00682 | 0.01231 | 0.01146 |
| EUR | 1.4864 | 132.02205 | 1.00 | 1.5897 | 0.90058 | 1.62466 | 1.51256 |
| CAD | 0.93502 | 83.04815 | 0.62905 | 1.00 | 0.5665 | 1.02199 | 0.95147 |
| GBP | 1.6505 | 146.59741 | 1.1104 | 1.76521 | 1.00 | 1.80402 | 1.67955 |
| AUD | 0.9149 | 81.26142 | 0.61551 | 0.97849 | 0.55432 | 1.00 | 0.931 |
| CHF | 0.9827 | 87.28381 | 0.66113 | 1.051 | 0.5954 | 1.07411 | 1.00 |

Loading ...