What's New:
December 2, 2008 4:11:32 AM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV NAS 2X;H | 138.70% | 20.00% | 2.80% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 137.10% | 18.40% | 1.70% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 115.40% | 20.10% | 3.50% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 114.00% | 19.20% | 2.70% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 105.00% | 24.40% | 8.10% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 67.50% | 15.00% | 5.10% | -4.30% | N/A | |
| RYDEX:INV NAS STR;C | 65.80% | 13.80% | 4.10% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 65.40% | 15.50% | 2.80% | 0.30% | N/A | |
| RYDEX:INV SandP STR;INV | 59.30% | 14.80% | 5.10% | 3.50% | N/A | |
| RYDEX:INV SandP STR;ADV | 58.40% | 14.20% | 4.50% | 3.00% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Bettinger-Buckingham Named Human Resources Chief At Lincoln Financial
(financialwire.net via COMTEX News Network) --
December 2, 2008 (FinancialWire) -- Lincoln National Corp. (NYSE:LNC) (Current Market Cap: US$3.03 Bil.) has hired Lisa Bettinger-Buckingham as its senior vice president and chief human resources officer. She wil (continued...)
Monday December 01, 2008
- Silvore Fox Minerals Corp. Announces Private Placement of Flow-Through Units With MineralFields
19:01:00 EST - Investors Group Reports November 2008 Mutual Fund Assets Under Management and Sales
18:02:00 EST - Investors Group Reports November 2008 Mutual Fund Assets Under Management and Sales
18:01:00 EST - CAPVEST Income Corp. (TSX-V: CSV) Announces Future Intentions to Shareholders
16:47:00 EST - CAPVEST Income Corp. (TSX-V:CSV) Announces Future Intentions to Shareholders
16:46:00 EST
- Global Income Fund Declares Quarterly Dividend
15:44:00 EST - MFS announces certain closed-end funds' income distribution
06:09:00 EST
