What's New:
December 2, 2008 4:15:30 AM EST
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
WZE | WIZZARD SOFTWARE CORP NEW | 1.30 | 0.30 (30.00%) | 0.30 | |
|
|
FTF | FRANKLIN TEMPLETON LTD DUR I | 7.19 | 0.17 (2.42%) | 0.17 | |
|
|
PKT | PROCERA NETWORKS INC | 0.55 | 0.05 (10.00%) | 0.05 | |
|
|
PRW | PRO PHARMACEUTICALS INC | 0.15 | 0.05 (50.00%) | 0.05 | |
|
|
TA | TRAVELCENTERS OF AMERICA LLC | 1.23 | 0.03 (2.50%) | 0.03 | |
|
|
COR | CORTEX PHARMACEUTICALS INC | 0.72 | 0.03 (4.35%) | 0.03 | |
|
|
TCW | TRIPLECROWN ACQUISITION CORP | 8.85 | 0.01 (0.11%) | 0.01 | |
|
|
PMU | PACIFIC RIM MNG CORP | 0.0876 | 0.0073 (9.09%) | 0.01 | |
|
|
ONT | ON2 TECHNOLOGIES INC | 0.2399 | 0.0019 (0.80%) | 0.00 | |
|
|
CNR | CANARGO ENERGY CORP | 0.0702 | 0.0001 (0.14%) | 0.00 |
Economic News
Tuesday December 02, 2008
- *Norges Bank Governor: Important that Norwegian banks now avoid excessive tightening of credit conditions, as this may amplify the economic downturn
04:07:00 EST - *Norges Bank Governor: Outlook for financial stability has deteriorated; uncertainty is unusually high
04:05:00 EST - *Norway Q2 current account surplus was NOK123 bln
04:04:00 EST - *Norway Q3 current account surplus at NOK117 bln
04:03:00 EST - Indonesia' s sovereign credit rating, stable outlook remain appropriate despite risks- Moody's
03:59:00 EST - Spanish Unemployment Rises In November
03:55:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 8,149.09 | -679.95 (-7.70%) | |
| Nasdaq | 1,398.07 | -137.50 (-8.95%) | |
| S&P 500 | 816.21 | -80.03 (-8.93%) | |
| NYSE Comp | 5,092.66 | -506.64 (-9.05%) | |
| Amex Comp | 1,228.55 | -135.46 (-9.93%) | |
| Russell 1000 | 437.75 | -43.68 (-9.07%) | |
| Russell 2000 | 417.07 | -56.07 (-11.85%) | |
| CBOE Volatility | 68.51 | 13.23 (23.93%) | |
| 10 Yr T-Note | 2.719 | -0.238 (-8.05%) | |
| 30 Yr Bond | 3.236 | -0.251 (-7.20%) | |
| Fortune 500 | 58.68 | -5.85 (-9.07%) | |
| Nasdaq 100 | 1,091.16 | -94.59 (-7.98%) | |
| DJ Trans Avg | 3,196.83 | -315.37 (-8.98%) | |
| S&P 400 Midcap | 458.54 | -56.02 (-10.89%) | |
| Amex Major Market | 919.24 | -69.08 (-6.99%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
